PRODUCTS
Category
| Dimensioned Lumber | |||||
|---|---|---|---|---|---|
| Product type | Drying | Quality | Thickness | Width | Length | 
| Sawn Wood | AD | RS, MR | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, FAS | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, № 1C | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, № 2C | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, № 3C | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, № 1 C&B | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, № 2 C&B | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, MR | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, FAS | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, № 1C | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, № 2C | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, № 3C | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, № 1 C&B | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | KD | RS, № 2 C&B | 1”, 1 1/2”, 2”, 3” | Please inquire | Please inquire | 
| Sawn Wood | AD | RS, MR | various | Please inquire | Please inquire | 
| Decking | |||||
|---|---|---|---|---|---|
| Product type | Drying | Quality | Thickness | Width | Length | 
| Decking | KD | 1 Surfaced side | 3/4” | 5” | 4’-8’ | 
| Decking | KD | 1 Surfaced side | 1” | 3 1/2” | 4’-8’ | 
| Decking | KD | 1 Surfaced side | 5 1/2” | 4’-8’ | |
| Decking | KD | 1 Surfaced side | 7 1/4” | 4’-8’ | |
| Flooring | |||||
|---|---|---|---|---|---|
| Product type | Drying | Quality | Thickness | Width | Length | 
| Flooring T&G (normal) | KD | 1 Surfaced side | 3/4” | 3” | 4’-8’ | 
| Flooring T&G (normal) | KD | 1 Surfaced side | 3/4” | 3 1/2” | 4’-8’ | 
| Flooring T&G (normal) | KD | 1 Surfaced side | 3/4” | 4” | 4’-8’ | 
| Flooring T&G (normal) | KD | 1 Surfaced side | 3/4” | 5” | 4’-8’ | 
| Flooring T&G (normal) | KD | 1 Surfaced side | 3/4” | 6” | 4’-8’ | 
| Cladding and Skirting | |||||
|---|---|---|---|---|---|
| Product type | Drying | Quality | Thickness | Width | Length | 
| Skirting | KD | 1 Surfaced side | 1” | 4” | Please inquire | 
| Skirting, classic | KD | 1 Surfaced side | 3/4” | 3”, 3 1/2”, 4” | Please inquire | 
| Skirting, classic | KD | 1 Surfaced side | 5/8” | 3”, 3 1/2”, 4” | Please inquire | 
| Skirting, double profile | KD | 1 Surfaced side | 3/4” | 3”, 3 1/2”, 4” | Please inquire | 
| Skirting, double profile | KD | 1 Surfaced side | 5/8” | 3”, 3 1/2”, 4”, 5” | Please inquire | 
| Ceiling T&G | KD | 1 Surfaced side | 3/8” | 90mm | 4’ - 8’ | 
| Wall cladding T&G (interior) | KD | 1 Surfaced side | 3/4” | 120mm | 4’ - 8’ | 
| Wall cladding T&G (interior) | KD | 1 Surfaced side | 3/4” | 3”, 4”, 5”, 6” | 4’ - 8’ | 
| Wall cladding T&G (interior) | KD | 1 Surfaced side | 5/8” | 3”, 4”, 5”, 6” | 4’ - 8’ | 
| Wall cladding T&G “water resistant” (exterior) | KD | 1 Surfaced side | 3/4” | 3”, 3 1/2”, 4”, 5”, 6” | 4’ - 8’ | 
| Wall cladding T&G “water resistant” (exterior) | KD | 1 Surfaced side | 5/8” | 3”, 3 1/2”, 4”, 5”, 6” | 4’ - 8’ | 
| Standard moulding profiles | KD | 1 Surfaced side | Please inquire | Please inquire | Please inquire | 
| Slabs and posts | |||||
|---|---|---|---|---|---|
| Product type | Drying | Quality | Thickness | Width | Length | 
| Slabs | AD | RS, MR | 4”, 5” | >25” | Please inquire | 
| Slabs | AD | MR | Various | Please inquire | Please inquire | 
 
 
        